ALQ324 10A 24VDC SPST-NO (1 Form A) Röle
37,90 TL
*37,90 TL den başlayan taksitlerle!
SPECIFICATION
| Item | Performance characteristics |
|---|---|
| Coil Insulation Class | Class B insulation |
| Rated Coil Voltage | 24 V DC |
| Contact Arrangement | 1 Form A |
| Protective Construction | Sealed |
| Operating Function | Single side stable |
| Terminal Type | PC board terminal |
| Relay Shape | Slim type |
| Packing Quantity; Inner Carton (Pcs.) | 100 |
| Packing Quantity; Outer Carton (Pcs.) | 500 |
| Operate Voltage (@20oC) | Max. 75% V of rated coil voltage (Initial) |
| Release Voltage (at20°C) | Min. 5% V of rated coil voltage (Initial) |
| Rated Operating Current [±10%] (at 20°C) | 8.3 mA |
| Resistance [±10%] (at 20°C) | 2,880 Ω |
| Rated Operating Power | 200 mW |
| Max. Allowable Voltage | 130% V of rated coil voltage (at 85°C) 180% V of rated coil voltage (at 20°C) |
| Contact Shape | Single |
| Contact Resistance (Initial) | Max. 100 mΩ (by voltage drop 6 V DC 1 A) |
| Contact Material | AgNi type |
| Contact Rating (Resistive Load) | 5 A 30 V DC, 10 A 125 V AC, 5 A 250 V AC |
| Max. Switching Power (Resistive Load) | 1,250 VA, 150 W |
| Max. Switching Voltage | 250 V AC, 30 V DC |
| Max. Switching Current | 10 A (125 V AC), 5 A (30 V DC) |
| Min. Switching Load (Reference Value) | 100 mA 5 V DC |
| Insulation Resistance (Initial) | Min. 1,000 MΩ (at 500 V DC, Measured portion is the same as the case of dielectric strength.) |
| Dielectric Strength (Initial): Between Open Contacts | 1,000 Vrms for 1 min (detection current: 10 mA) |
| Dielectric Strength (Initial): Between Contact and Coil | 4,000 Vrms for 1 min (detection current: 10 mA) |
| Surge Withstand Voltage (Initial): Between Contact and Coil | 8,000 V |
| Operate Time (Initial) (At 20oC) | Max. 20 ms at rated coil voltage (without bounce) |
| Hock Resistance (Functional) | 294 m/s2 (half-sine shock pulse: 11 ms, detection time: 10 µs) |
| Release Time (Initial) (at 20°C) | Max. 20 ms at rated coil voltage (without bounce, with diode) |
| Hock Resistance (Destructive) | 980 m/s2 (half-sine shock pulse: 6 ms) |
| Vibration Resistance (Functional) | 10 to 55 Hz (at double amplitude of 1.6 mm, detection time: 10 µs) |
| Vibration Resistance (Destructive) | 10 to 55 Hz (at double amplitude of 2 mm) |
| Mechanical Life | Min. 10x106 ope. (switching frequency: at 180 times/min) |
| Conditions | Ambient temperature: -40 to +85°C Humidity: 5 to 85% RH (Avoid icing and condensation) |
| Weight (Typ.) | Approx. 7 g |
| Resistive Load | [at 20°C, switching frequency: at 20 times/min, with diode] Min. 100x103 ope. 5 A 30 V DC Min. 50x103 ope. 10 A 125 V AC Min. 50x103 ope. 5 A 250 V AC |
| Packing Quantity | Carton |
Bu ürüne ilk yorumu siz yapın!