BC327 Transistör PNP 800 mA 45 V THT TO-92
1,52 TL
*1,52 TL den başlayan taksitlerle!
Technical specifications
| Version | PNP | |
| Enclosure | TO-92 | |
| max. operating temperature | 150 °C | |
| max.voltage between collector and emitter Vceo | 45 V | |
| min. operating temperature | -55 °C | |
| Assembly | THT | |
| Rated current | 800 mA | |
| Saturation voltage | 700 mV | |
| Transit frequency fTmin | 100 MHz | |
| Power dissipation | 0.625 W | |
| Collector current | 800 mA | |
| Max DC amplification | 630 mA | |
| Min DC gain | 250 mA |
Technische Daten
| Artikel | UCEO | IC | Ptot | fT | B |
| [V] | [A] | [W] | [MHz] | ||
| BC327-25 | 45 | 0,8 | 0,625 | 100 | 160...400 |
| BC327-40 | 45 | 0,8 | 0,625 | 100 | 250...630 |
| BC337-25 | 45 | 0,8 | 0,625 | 100 | 160...400 |
| BC337-40 | 45 | 0,8 | 0,625 | 100 | 250...630 |
| BC546A | 65 | 0,1 | 0,5 | 100 | 110...220 |
| BC546B | 65 | 0,1 | 0,5 | 100 | 200...450 |
| BC547B | 45 | 0,1 | 0,5 | 100 | 200...450 |
| BC547C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC548C | 30 | 0,1 | 0,5 | 100 | 420...800 |
| BC549C | 30 | 0,1 | 0,5 | 100 | 420...800 |
| BC550C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC556A | -65 | -0,1 | 0,5 | 150 | 110...220 |
| BC556B-DIOT | 65 | 0,1 | 0,5 | 100 | 220...475 |
| BC557B | 45 | 0,1 | 0,5 | 100 | 220...475 |
| BC557C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC560C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC639 | 80 | 1,0 | 0,8 | 100 | 40...250 |
| BC640 | 80 | 1,0 | 0,8 | 100 | 40...250 |
| UCEO = Collector Emitter Voltage At Open Base, IC = Collector Current, Ptot = Power Dissipation, fT = Transition Frequency, B = DC Current Gain | |||||
Bu ürüne ilk yorumu siz yapın!