IRFP250 N Kanal Mosfet 30A 200V TO-247
101,08 TL
*101,08 TL den başlayan taksitlerle!
Product Technical Specifications
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8541.29.00.95 |
| Automotive | No |
| PPAP | No |
| Product Category | Power MOSFET |
| Material | Si |
| Configuration | Single |
| Process Technology | HEXFET |
| Channel Mode | Enhancement |
| Channel Type | N |
| Number of Elements per Chip | 1 |
| Maximum Drain Source Voltage (V) | 200 |
| Maximum Gate Source Voltage (V) | ±20 |
| Maximum Gate Threshold Voltage (V) | 4 |
| Maximum Continuous Drain Current (A) | 30 |
| Maximum Drain Source Resistance (mOhm) | 75@10V |
| Typical Gate Charge @ Vgs (nC) | 123(Max)@10V |
| Typical Gate Charge @ 10V (nC) | 123(Max) |
| Typical Input Capacitance @ Vds (pF) | 2159@25V |
| Maximum Power Dissipation (mW) | 214000 |
| Typical Fall Time (ns) | 33 |
| Typical Rise Time (ns) | 43 |
| Typical Turn-Off Delay Time (ns) | 41 |
| Typical Turn-On Delay Time (ns) | 14 |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 175 |
| Packaging | Tube |
| Mounting | Through Hole |
| Package Height | 20.7(Max) |
| Package Width | 5.31(Max) |
| Package Length | 15.87(Max) |
| PCB changed | 3 |
| Tab | Tab |
| Standard Package Name | TO-247 |
| Supplier Package | TO-247AC |
| Pin Count | 3 |
| Lead Shape | Through Hole |
Bu ürüne ilk yorumu siz yapın!