| Product Features | Özellik İçeriği |
|
|---|---|---|
| Manufacturer | Texas Instruments | |
| Series | LinCMOS™ | |
| Part Status | Active | |
| Amplifier Type | General Purpose | |
| Number of Circuits | 2 | |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 16 V, ±1.5 V ~ 8 V | |
| Voltage - Input Offset | 1.1mV | |
| Current - Input Bias | 0.7pA | |
| Current - Supply | 1.9mA | |
| Current - Output / Channel | 30mA | |
| Gain Bandwidth Product | 2.2MHz | |
| Slew Rate | 5.3 V/µs | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Through Hole | |
| Package / Case | 8-DIP (0.300", 7.62mm) | |
| Packaging | Tube | |
| Supplier Device Package | 8-PDIP |
Bu ürüne ilk yorumu siz yapın!